WhatsApp:+8613169905499
+86 13169905499

Cantilever V Spring Overview

Cantilever V Spring is also known as: Meander V Spring, V Spring, Elgiloy Cantilever Spring, Punch Finger Spring.

V-Spring is a cantilever beam geometry made from stainless steel or other alloys and is applied as a radial or axial compression energizer inside of U-Cup type seals. The V-Shape provides a moderate load over a wide deflection range and is used in dynamic and static applications. The V-spring is available in six standard sizes and can be ordered by the foot or cut and welded to specific diameters. Custom sizes and materials are also available.

Materials available include:

Stainless Steels
Elgiloy/Phynox to AMS5833. Also available compliant to NACE MR0175.
Hastelloy (grades C22, C276, C2000)

Cantilever V Spring Dimensional Data

The Cantilever V Spring chart below shows the standard dimensions of the Standard V Cantilever/Meander type springs. All dimensions are subject to standard manufacturing print tolerances. Those tolerances may be requested if needed. Each Cantilever V Spring is manufactured in its own standard tool & die set. If these dimensions do not work for your situation minor variations to “L “and “K” can be made with minor adjustments to our standard tooling.

However if you are needing more aggressive changes such as width of the raw material or radius dimensions we suggest you inquire about one of our 100 or more other nonstandard cross sections of V and U springs.

If you still are not finding the geometry you like, a unique tool set is also an option.

Cantilever V Spring Dimensions

Series S(mm | “) H(mm | “) C(mm | “)
HDY-CVS-095120010 0.95mm | .037″ 1.20mm | .047″ 0.10mm | .004″
HDY-CVS-119104008 1.19mm | .047″ 1.04mm | .041″ 0.08mm | .003″
HDY-CVS-120120010 1.20mm | .047″ 1.20mm | .047″ 0.08mm | .003″
HDY-CVS-150150008 1.50mm | .059″ 1.50mm | .059″ 0.08mm | .003″
HDY-CVS-180203013 1.80mm | .071″ 2.03mm | .08″ 0.13mm | .005″
HDY-CVS-190190008 1.90mm | .075″ 1.90mm | .075″ 0.10mm | .004″
HDY-CVS-200200012 2.00mm | .079″ 2.00mm | .079″ 0.12mm | .0047″
HDY-CVS-250250012 2.50mm | .098″ 2.50mm | .098″ 0.12mm | .0047″
HDY-CVS-280280015 2.80mm | .11″ 2.80mm | .11″ 0.15mm | .0059″
HDY-CVS-300280012 3.00mm | .118″ 2.80mm | .11″ 0.12mm | .0047″
HDY-CVS-257267015 2.57mm | .101″ 2.67mm | .105″ 0.15mm | .0059″
HDY-CVS-350350015 3.50mm | .138″ 3.50mm | .138″ 0.15mm | .0059″
HDY-CVS-380380020 3.80mm | .15″ 3.80mm | .15″ 0.20mm | .0079″
HDY-CVS-400400020 4.00mm | .157″ 4.00mm | .157″ 0.20mm | .0079″
HDY-CVS-439406020 4.39mm | .173″ 4.06mm | .16″ 0.20mm | .0079″
HDY-CVS-450420018 4.50mm | .177″ 4.20mm | .165″ 0.18mm | .0071″
HDY-CVS-450450020 4.50mm | .177″ 4.50mm | .177″ 0.20mm | .0079″
HDY-CVS-480420020 4.80mm | .189″ 4.20mm | .165″ 0.20mm | .0079″
HDY-CVS-500400015 5.00mm | .197″ 4.00mm | .157″ 0.15mm | .0059″
HDY-CVS-622597025 6.22mm | .245″ 5.97mm | .235″ 0.25 | .0098″
HDY-CVS-808914050 8.08mm | .318″ 9.14mm | .36″ 0.50mm | .0197″
The table is a part of specification size, more specifications please see attached. 
You can also contact engineers for customization.

Contact US

Get in touch with a member of our team. Fill out the form below and we will connect you to an expert who can provide product quotes and assist in design solutions that deliver the performance, durability, and value you need.

Stress: 1st floor, building 7, changchong Industrial Park, Beihu District
City: Chenzhou
Province: Hunan
Zip Code: 423000
Country: China

Tel: +86 13169905499

Whatsapp: +8613169905499

Wechat: Sunnyyu960901

Email: 455396866@qq.com

Please enable JavaScript in your browser to complete this form.
Your name